… welcome to the BULLSHITITUS ALERT…

… welcome to the BULLSHITITUS ALERT…


… by the way, as you are aware from the conversation Jo is well aware of the facts regarding the PCR which the “First Responder” i spoke with in earlier broadcaste was unaware of ( not a judgement just a factor to note ) . Here are references from talk…
HzB 6-26-21 Freedom march & rally Steve & former Big Pharma player protest Bruce Springsteen vaccinated only event


— Yale study covid messaging :
https://clinicaltrials.gov/ct2/show/NCT04460703
Save this study
![]() | The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
| ClinicalTrials.gov Identifier: NCT04460703 |
| Recruitment Status : Completed First Posted : July 7, 2020 Last Update Posted : July 21, 2020 |
Sponsor: Yale University Information provided by (Responsible Party): Yale University
Study Description Go to Brief Summary:
This study tests different messages about vaccinating against COVID-19 once the vaccine becomes available. Participants are randomized to 1 of 12 arms, with one control arm and one baseline arm. We will compare the reported willingness to get a COVID-19 vaccine at 3 and 6 months of it becoming available between the 10 intervention arms to the 2 control arms.
Study participants are recruited online by Lucid, which matches census based sampling in online recruitment.
| Condition or disease | Intervention/treatment | Phase |
|---|---|---|
| Vaccination COVID-19 | Other: Control message Other: Baseline message Other: Personal freedom message Other: Economic freedom message Other: Self-interest message Other: Community interest message Other: Economic benefit message Other: Guilt message Other: Embarrassment message Other: Anger message Other: Trust in science message Other: Not bravery message | Not Applicable |
| Study Type : | Interventional (Clinical Trial) |
| Actual Enrollment : | 4000 participants |
| Allocation: | Randomized |
| Intervention Model: | Parallel Assignment |
| Intervention Model Description: | In this study, 2/15 of participants will be assigned to a control message (bird feeding passage), 3/15 of sample to a baseline vaccine message, and 1/15 to each of the 10 other treatment arms. |
| Masking: | None (Open Label) |
| Primary Purpose: | Other |
| Official Title: | Persuasive Messages for COVID-19 Vaccine Uptake: a Randomized Controlled Trial, Part 1 |
| Actual Study Start Date : | July 3, 2020 |
| Actual Primary Completion Date : | July 8, 2020 |
| Actual Study Completion Date : | July 8, 2020 |
| Arm | Intervention/treatment |
|---|---|
| Sham Comparator: Control Control message about birdfeeding | Other: Control message 2/15 of the sample will be assigned to the pure control group, which is a passage on the costs and benefits of bird feeding. |
| Active Comparator: Baseline message These participants will be assigned a message about the benefits of vaccination. All other treatment arms include this baseline language. | Other: Baseline message 3/15 of the sample will be assigned to a control group with a message about the effectiveness and safety of vaccines. |
| Experimental: Personal freedom Experimental message arm. | Other: Personal freedom message 1/15 of the sample will be assigned to this intervention, which is a message about how COVID-19 is limiting people’s personal freedom and by working together to get enough people vaccinated society can preserve its personal freedom. |
| Experimental: Economic freedom Experimental message arm. | Other: Economic freedom message 1/15 of the sample will be assigned to this intervention, which is a message about how COVID-19 is limiting peoples’s economic freedom and by working together to get enough people vaccinated society can preserve its economic freedom. |
| Experimental: Social benefit, self-interest Experimental message arm. | Other: Self-interest message 1/15 of the sample will be assigned to this intervention, which is a message that COVID-19 presents a real danger to one’s health, even if one is young and healthy. Getting vaccinated against COVID-19 is the best way to prevent oneself from getting sick. |
| Experimental: Social benefit, community interest Experimental message arm. | Other: Community interest message 1/15 of the sample will be assigned to this intervention, which is a message about the dangers of COVID-19 to the health of loved ones. The more people who get vaccinated against COVID-19, the lower the risk that one’s loved ones will get sick. Society must work together and all get vaccinated. |
| Experimental: Economic benefit Experimental message arm. | Other: Economic benefit message 1/15 of the sample will be assigned to this group, which is a message about how COVID-19 is wreaking havoc on the economy and the only way to strengthen the economy is to work together to get enough people vaccinated. |
| Experimental: Social pressure- guilt Experimental message arm. | Other: Guilt message 1/15 of the sample will be assigned to this message. The message is about the danger that COVID-19 presents to the health of one’s family and community. The best way to protect them is by getting vaccinated and society must work together to get enough people vaccinated. Then it asks the participant to imagine the guilt they will feel if they don’t get vaccinated and spread the disease. |
| Experimental: Social pressure- embarrassment Experimental message arm. | Other: Embarrassment message 1/15 of the sample will be assigned to this message. The message is about the danger that COVID-19 presents to the health of one’s family and community. The best way to protect them is by getting vaccinated and by working together to make sure that enough people get vaccinated. Then it asks the participant to imagine the embarrassment they will feel if they don’t get vaccinated and spread the disease. |
| Experimental: Social pressure- anger Experimental message arm. | Other: Anger message 1/15 of the sample will be assigned to this message. The message is about the danger that COVID-19 presents to the health of one’s family and community. The best way to protect them is by getting vaccinated and by working together to make sure that enough people get vaccinated. Then it asks the participant to imagine the anger they will feel if they don’t get vaccinated and spread the disease. |
| Experimental: Trust in science Experimental message arm. | Other: Trust in science message 1/15 of the sample will be assigned to this message about how getting vaccinated against COVID-19 is the most effective way of protecting one’s community. Vaccination is backed by science. If one doesn’t get vaccinated that means that one doesn’t understand how infections are spread or who ignores science. |
| Experimental: Not bravery arm Experimental message arm. | Other: Not bravery message 1/15 of the sample will be assigned to this message which describes how firefighters, doctors, and front line medical workers are brave. Those who choose not to get vaccinated against COVID-19 are not brave. |
Outcome Measures Go to
Primary Outcome Measures :
Secondary Outcome Measures :
Eligibility Criteria Go to
Information from the National Library of Medicine
Choosing to participate in a study is an important personal decision. Talk with your doctor and family members or friends about deciding to join a study. To learn more about this study, you or your doctor may contact the study research staff using the contacts provided below. For general information, Learn About Clinical Studies.
| Ages Eligible for Study: | 18 Years and older (Adult, Older Adult) |
| Sexes Eligible for Study: | All |
| Accepts Healthy Volunteers: | Yes |
Criteria
Inclusion Criteria:
Exclusion Criteria:
Contacts and Locations Go to
Information from the National Library of Medicine
To learn more about this study, you or your doctor may contact the study research staff using the contact information provided by the sponsor.
Please refer to this study by its ClinicalTrials.gov identifier (NCT number): NCT04460703
Locations
| United States, Connecticut | |
| Yale University | |
| New Haven, Connecticut, United States, 06510 |
Sponsors and Collaborators Yale University More Information Go to
| Responsible Party: | Yale University |
| ClinicalTrials.gov Identifier: | NCT04460703 History of Changes |
| Other Study ID Numbers: | 2000027983 |
| First Posted: | July 7, 2020 Key Record Dates |
| Last Update Posted: | July 21, 2020 |
| Last Verified: | July 2020 |
| Individual Participant Data (IPD) Sharing Statement: | |
| Plan to Share IPD: | Yes |
| Plan Description: | Anonymized data and analysis code will be posted in a public replication archive after publication. |
| Supporting Materials: | Study Protocol Statistical Analysis Plan (SAP) Informed Consent Form (ICF) Analytic Code |
| Time Frame: | After publication |
| Access Criteria: | Anonymized data and analysis code will be posted in a public replication archive |
| Studies a U.S. FDA-regulated Drug Product: | No |
| Studies a U.S. FDA-regulated Device Product: | No |
Keywords provided by Yale University:
| messaging |


… video references regarding the conversation with the “first responder” the PCR tests from the inventor himself….
https://freeworldnews.tv/watch?id=60a8280ab72e4b4268fa84ba
… Alexis Bryant Park (6-26-21) Freedom Rally & March …

… ??? …6-26-21 NYC a full day of 1st amendment action. Starting at Columbus circle march to Bryant Park to Times Square rounding off the day at St James theater to protest the vaccine only event held by Bruce Springsteen … ??? … this is the second segment movement of the days independent media … J.M of Citizens for a free America talks to the People : https://www.citizensfree.com … ??? …



We pass the basket for donations … ??? …
Truth Today is a self supported Independent Media source does not accept any outside commercial contributions; to maintain 1st Amendment principles ( principles before personality )
$20.00
TO SUPPORT such WORK, through DONATIONS… PLEASE leave your CONTACT INFO BELOW… If you would like to talk 1 on 1 send me an email and we can set up a chat: TRUTH-TODAY-ONLINE-DEPT@protonmail.com … donation and mail box info below and if you choose to send donation please send an email so we can verify it arrives. For more INDEPENDENT MEDIA go to the bottom of this page hit previous & also browse the menu in the side Bar and THANK YOU…
… Truth Today and JINGI productions is an Independent Media source. The 1st Amendment in action. Freedom of Speech and of late an address of grievances from We The People. The site has been completely self supported with out any commercial funding and seeks to produce media free of leverage in service to the principles of Freedom Declared in the Declaration of Independence – Inalienable rights endowed by the creator ( understanding the principle of separation of church and state )…
… Due to digital gremlins: Truth Today has had issue receiving donations through digital means so, if you cannot send via digital means & it suits you or you simply prefer the good Ol’ fashion snail mail please send a money order or check to James Ford box # 152, 7304 5th ave Brooklyn NY, 11209, United States of America. Other avenues of donations will be open soon. UPDATE currently using paypal – subscriptions coming soon with more media content / art…
… Thank you…
… Subscriptions will be available as new Media is produced. PRINCIPLES BEFORE PERSONALITY… The principles of freedom shall not be trespassed upon if we understand those principles of freedom. As we protect our fellow Americans from such trsspass We are honoring and protecting our own… We protect the weak and the weary… We have forgotten…
